99%+ purity · 3rd-party verified · same-day ship
Lab-tested peptides,
trusted by serious researchers.
Login to see all peptides
→
5%
Store credit on every order
15%
Earned for referring fellow researchers
100%
Match + beat any lower-priced lab-tested equivalent
99%+ pure
Independently lab verified
Same-day
Domestic shipping
๐ What's New ๐ข
๐ฌ April 2026 โ Certificates of Analysis
-Independent third-party lab results for our current batch. Every product tested at 99%+ purity and above labeled potency. Click a Sample ID to view the full report.
| Sample ID | Product | Net Weight | Purity |
|---|---|---|---|
| 2603300141 | BPC-157 10mg | 13.02 mg | 99.175% |
| 2603300133 | TB-500 10mg | 11.88 mg | 99.063% |
| 2603300135 | Semaglutide 6mg | 7.37 mg | 99.729% |
| 2603300137 | Tirzepatide 15mg | 19.96 mg | 99.878% |
| 2603300147 | Retatrutide 30mg | 36.87 mg | 99.922% |
| 2603300139 | Tesamorelin 10mg | 13.91 mg | 99.103% |
| 2603300145 | Ipamorelin 10mg | 9.58 mg | 99.749% |
| 2603300143 | CJC-1295 + Ipamorelin 5+5mg | Ipa 4.81 / CJC 5.74 mg | 99.868% |
| 2603300149 | GHK-Cu 100mg | 122.43 mg | 99.51% |
| 2603300151 | KLOW Blend 80mg | GHK 59.86 / KPV 13.26 / BPC 11.22 / TB4 10.63 mg | 99.546% |
























