Halloween at Peptides.gg · through Oct 31
Buy 2, Get 1 Free+ a prize in every cauldron
Every $100+ order earns a cauldron pick: free shipping, 5% or 10% off, a free vial, even $100 off. Every pick wins.
This week’s cauldrons cool in–
Best Price Guarantee Found it cheaper? We’ll match or beat any competitor’s price. →
Every pick wins one of
Free shipping
5% off
10% off
Free vial
$25 off
$100 off
Free shipping
5% off
10% off
Free vial
$25 off
$100 off
📌 What's New 📢
🔬 April 2026 — Certificates of Analysis
-Independent third-party lab results for our current batch. Every product tested at 99%+ purity and above labeled potency. Click a Sample ID to view the full report.
| Sample ID | Product | Net Weight | Purity |
|---|---|---|---|
| 2603300141 | BPC-157 10mg | 13.02 mg | 99.175% |
| 2603300133 | TB-500 10mg | 11.88 mg | 99.063% |
| 2603300139 | Tesamorelin 10mg | 13.91 mg | 99.103% |
| 2603300145 | Ipamorelin 10mg | 9.58 mg | 99.749% |
| 2603300143 | CJC-1295 + Ipamorelin 5+5mg | Ipa 4.81 / CJC 5.74 mg | 99.868% |
| 2603300149 | GHK-Cu 100mg | 122.43 mg | 99.51% |
| 2603300151 | KLOW Blend 80mg | GHK 59.86 / KPV 13.26 / BPC 11.22 / TB4 10.63 mg | 99.546% |
































